Spectral
Spectral Bands
Reference table for multi-spectral satellite bands. Understand wavelength ranges, spatial resolutions, and primary applications for Sentinel-2 MSI.
| Band | Wavelength | Resolution | Sensor | Applications |
|---|---|---|---|---|
| B01 — Coastal Aerosol | 443 nm | 60 m | Sentinel-2 | Atmospheric correction, shallow water mapping |
| B02 — Blue | 490 nm | 10 m | Sentinel-2 | Water body detection, vegetation discrimination |
| B03 — Green | 560 nm | 10 m | Sentinel-2 | Vegetation vigour, NDWI computation |
| B04 — Red | 665 nm | 10 m | Sentinel-2 | Chlorophyll absorption, NDVI computation |
| B05 — Red Edge 1 | 705 nm | 20 m | Sentinel-2 | Vegetation stress, leaf area index |
| B06 — Red Edge 2 | 740 nm | 20 m | Sentinel-2 | Canopy chlorophyll content |
| B07 — Red Edge 3 | 783 nm | 20 m | Sentinel-2 | Leaf area index, biomass |
| B08 — NIR | 842 nm | 10 m | Sentinel-2 | Vegetation indices (NDVI, EVI), land/water discrimination |
| B8A — Narrow NIR | 865 nm | 20 m | Sentinel-2 | Water vapour correction, refined vegetation indices |
| B09 — Water Vapour | 945 nm | 60 m | Sentinel-2 | Atmospheric water vapour estimation |
| B10 — Cirrus | 1375 nm | 60 m | Sentinel-2 | Cirrus cloud detection (L1C only) |
| B11 — SWIR 1 | 1610 nm | 20 m | Sentinel-2 | Moisture content, snow/ice, burn mapping |
| B12 — SWIR 2 | 2190 nm | 20 m | Sentinel-2 | Geology, soil/clay mapping, burn severity |
Working towards it: Landsat OLI/TIRS and MODIS band reference tables are being added. Hyperspectral band documentation (PRISMA, EnMAP) is planned for a future release.