Query digital elevation topography models, calculate slope steepness, flow aspects, and retrieve point elevation data.
The terrain subsystem provides digital elevation queries and runs mathematical gradients to solve slope contours and drainage flows.
Download digital elevation model (DEM) grids cropped to a bounding box geometry, returned as a georeferenced GeoTIFF.
| Parameter | Type | Required | Description |
|---|---|---|---|
| bbox | string (array of float) | YES | Geographic bounding coordinates [MinLon, MinLat, MaxLon, MaxLat] in EPSG:4326. |
| source | string | NO | The digital elevation model source. Options: 'SRTM_30M' (default) or 'Copernicus_DEM_30M'. |
| 1 | { |
| 2 | "status": "success", |
| 3 | "bbox": [-122.68, 45.51, -122.65, 45.53], |
| 4 | "source": "SRTM_30M", |
| 5 | "asset_url": "https://download.velstrom.in/terrain/dem/srtm_t10t_crop.tif" |
| 6 | } |
Calculate slope steepness (in degrees) for a bounding box area. Computes steepness matrices on the fly using terrain elevations.
| Parameter | Type | Required | Description |
|---|---|---|---|
| bbox | string (array of float) | YES | Geographic bounding coordinates [MinLon, MinLat, MaxLon, MaxLat] in EPSG:4326. |
| source | string | NO | The digital elevation model source. Options: 'SRTM_30M' (default) or 'Copernicus_DEM_30M'. |
| 1 | { |
| 2 | "status": "success", |
| 3 | "bbox": [-122.68, 45.51, -122.65, 45.53], |
| 4 | "source": "SRTM_30M", |
| 5 | "asset_url": "https://download.velstrom.in/terrain/slope/srtm_t10t_slope.tif" |
| 6 | } |
Calculate slope aspect (downhill direction in degrees, 0-360) for a bounding box area.
| Parameter | Type | Required | Description |
|---|---|---|---|
| bbox | string (array of float) | YES | Geographic bounding coordinates [MinLon, MinLat, MaxLon, MaxLat] in EPSG:4326. |
| source | string | NO | The digital elevation model source. Options: 'SRTM_30M' (default) or 'Copernicus_DEM_30M'. |
| 1 | { |
| 2 | "status": "success", |
| 3 | "bbox": [-122.68, 45.51, -122.65, 45.53], |
| 4 | "source": "SRTM_30M", |
| 5 | "asset_url": "https://download.velstrom.in/terrain/aspect/srtm_t10t_aspect.tif" |
| 6 | } |
Perform a single-point spatial lookup to retrieve the elevation, slope, and aspect values for a specific coordinate pair.
| Parameter | Type | Required | Description |
|---|---|---|---|
| lat | float | YES | Latitude coordinate of target point query. |
| lon | float | YES | Longitude coordinate of target point query. |
| source | string | NO | The digital elevation model source (e.g. 'SRTM_30M' or 'Copernicus_DEM_30M'). |
| 1 | { |
| 2 | "status": "success", |
| 3 | "coordinates": { |
| 4 | "lat": 45.52, |
| 5 | "lon": -122.68 |
| 6 | }, |
| 7 | "elevation_meters": 42.84, |
| 8 | "slope_degrees": 1.25, |
| 9 | "aspect_degrees": 184.5, |
| 10 | "source": "SRTM_30M" |
| 11 | } |