Search meta records and download multi-spectral band rasters from Copernicus Sentinel, USGS Landsat, and NASA MODIS platforms.
Below is a detailed specification of the endpoints exposed by the satellite imagery computational subsystem.
Query across all available sensor platforms (Sentinel-2, Landsat-8, MODIS) to find geo-referenced imagery matching coordinates and date boundaries.
| Parameter | Type | Required | Description |
|---|---|---|---|
| bbox | string (array of float) | YES | Geographic bounding coordinates [MinLon, MinLat, MaxLon, MaxLat] in EPSG:4326. |
| start_date | string (ISO 8601) | YES | Starting date boundary for imagery coverage filters (e.g. '2026-05-01'). |
| end_date | string (ISO 8601) | YES | Ending date boundary for imagery coverage filters (e.g. '2026-06-01'). |
| cloud_cover_limit | float | NO | Filter out images with cloud coverage exceeding this ratio. Range [0.0 - 1.0]. Default: 0.2. |
| 1 | { |
| 2 | "status": "success", |
| 3 | "results_count": 2, |
| 4 | "items": [ |
| 5 | { |
| 6 | "id": "s2_tile_20260515_t10t", |
| 7 | "platform": "sentinel-2", |
| 8 | "date": "2026-05-15T18:42:01Z", |
| 9 | "cloud_cover": 0.042, |
| 10 | "crs": "EPSG:32610", |
| 11 | "bbox": [-122.68, 45.51, -122.65, 45.53], |
| 12 | "bands": ["B02", "B03", "B04", "B08", "B11", "B12"] |
| 13 | } |
| 14 | ] |
| 15 | } |
Search specifically within the Sentinel-2 multispectral MSI archive, filtering by processing level (top of atmosphere vs surface reflectance).
| Parameter | Type | Required | Description |
|---|---|---|---|
| bbox | string (array of float) | YES | Geographic bounding coordinates [MinLon, MinLat, MaxLon, MaxLat] in EPSG:4326. |
| start_date | string (ISO 8601) | YES | Starting date boundary for imagery coverage filters (e.g. '2026-05-01'). |
| end_date | string (ISO 8601) | YES | Ending date boundary for imagery coverage filters (e.g. '2026-06-01'). |
| cloud_cover_limit | float | NO | Filter out images with cloud coverage exceeding this ratio. Range [0.0 - 1.0]. Default: 0.2. |
| processing_level | string | NO | Sentinel-2 processing level filters. Available levels: 'L1C' (top of atmosphere) or 'L2A' (surface reflectance). Default: 'L2A'. |
| 1 | { |
| 2 | "status": "success", |
| 3 | "platform": "sentinel-2", |
| 4 | "tile_id": "s2_tile_20260515_t10t", |
| 5 | "processing": "L2A", |
| 6 | "assets": { |
| 7 | "red_band": "https://download.velstrom.in/s2/2026/05/15/B04.tif", |
| 8 | "nir_band": "https://download.velstrom.in/s2/2026/05/15/B08.tif" |
| 9 | } |
| 10 | } |
Query the USGS Landsat 8-9 OLI thermal and multispectral records, applying cloud cover limit filters.
| Parameter | Type | Required | Description |
|---|---|---|---|
| bbox | string (array of float) | YES | Geographic bounding coordinates [MinLon, MinLat, MaxLon, MaxLat] in EPSG:4326. |
| start_date | string (ISO 8601) | YES | Starting date boundary for imagery coverage filters (e.g. '2026-05-01'). |
| end_date | string (ISO 8601) | YES | Ending date boundary for imagery coverage filters (e.g. '2026-06-01'). |
| cloud_cover_limit | float | NO | Filter out images with cloud coverage exceeding this ratio. Range [0.0 - 1.0]. Default: 0.2. |
| 1 | { |
| 2 | "status": "success", |
| 3 | "platform": "landsat-8", |
| 4 | "scene_id": "LC08_L1TP_047029_20260516_20260520_02_T1", |
| 5 | "assets": { |
| 6 | "red_band": "https://download.velstrom.in/l8/LC08/B4.tif", |
| 7 | "nir_band": "https://download.velstrom.in/l8/LC08/B5.tif" |
| 8 | } |
| 9 | } |
Search the NASA MODIS global daily gridded records (resolution: 250m/500m) for broad environmental tracking queries.
| Parameter | Type | Required | Description |
|---|---|---|---|
| bbox | string (array of float) | YES | Geographic bounding coordinates [MinLon, MinLat, MaxLon, MaxLat] in EPSG:4326. |
| start_date | string (ISO 8601) | YES | Starting date boundary for imagery coverage filters (e.g. '2026-05-01'). |
| end_date | string (ISO 8601) | YES | Ending date boundary for imagery coverage filters (e.g. '2026-06-01'). |
| cloud_cover_limit | float | NO | Filter out images with cloud coverage exceeding this ratio. Range [0.0 - 1.0]. Default: 0.2. |
| 1 | { |
| 2 | "status": "success", |
| 3 | "platform": "modis", |
| 4 | "tile_id": "h10v04", |
| 5 | "assets": { |
| 6 | "surface_reflectance": "https://download.velstrom.in/modis/MOD09GA/h10v04.tif" |
| 7 | } |
| 8 | } |